Workload report
Last updated 2026-09-30
How much open, blocked and overdue work each team holds right now.

Tiles: teams, open issues, blocked, overdue, open story points (when a story points field exists).
Chart: To do, In progress and Done (30 days) stacked per team; set Chart metric to Story points to chart open and done points instead.
| Column | Meaning |
|---|---|
| Team | Atlassian Team. Issues with no team are grouped in a (no team) row at the bottom. |
| To do / In progress / Done (30d) | Issue counts by status category. |
| Blocked | Open issues flagged in Jira, or in a status whose name contains "block". |
| Overdue | Open issues whose due date has passed. |
| Open points | Story points on To do and In progress issues. |
Was this page helpful? Email support@mortiseapps.com.